How many calories are in a Freshii bowl?
In Freshii’s August 18, 2026 guide, the listed standard bowls range from 570 calories for the Oaxaca Bowl to 840 calories for the Mercado Sol Bowl with chicken. Modifications change the result.
Official Freshii nutrition data
Compare calories, carbohydrates and protein for Freshii Sundance bowls, poke bowls, salads, wraps, burritos and smoothies. Figures come from Freshii’s Nutrition & Allergen Guide revised August 18, 2026.

Source and serving basis
The figures below are transcribed from Freshii’s North American Nutrition & Allergen Guide, revision date August 18, 2026 and approved by Freshii’s QA department. Freshii states that its figures are approximate and based on approved suppliers, standardized recipes and calculated serving sizes.
Ingredient substitutions, preparation, seasonal variation, supplier changes, size and customer modifications can change the finished order. Values below apply to the standard build named in the guide. They are not estimates from calorie-tracking websites.
| Standard menu item | Calories | Carbohydrates | Protein |
|---|---|---|---|
| Buddha Satay Bowl with chicken | 580 | 70 g | 37 g |
| Mercado Sol Bowl with chicken | 840 | 110 g | 47 g |
| Oaxaca Bowl | 570 | 97 g | 27 g |
| Spicy Buffalo Bowl | 580 | 85 g | 22 g |
| Teriyaki Twist Bowl with chicken | 680 | 72 g | 33 g |
| Tex Mex Bowl | 640 | 69 g | 24 g |
| Hot Honey Mustard Chicken Bowl | 650 | 55 g | 28 g |
| Chicken Pesto Parmesan Bowl | 660 | 40 g | 33 g |
| Harmony Bowl | 760 | 72 g | 39 g |
| Macro Balanced Bowl | 670 | 87 g | 40 g |
| Protein Power Bowl | 630 | 67 g | 57 g |
| Standard menu item | Calories | Carbohydrates | Protein |
|---|---|---|---|
| Poke Tuna Bowl | 830 | 46 g | 38 g |
| Poke Salmon Bowl | 850 | 63 g | 28 g |
| Poke Shrimp Bowl | 800 | 46 g | 30 g |
| Poke Tofu Bowl | 840 | 60 g | 24 g |
| Poke Spicy Tuna Bowl | 600 | 65 g | 30 g |
| Poke Spicy Salmon Bowl | 600 | 65 g | 27 g |
| Poke Spicy Salmon + Tuna Bowl | 720 | 74 g | 45 g |
| Standard menu item | Calories | Carbohydrates | Protein |
|---|---|---|---|
| Berrii Crunchii Salad | 610 | 54 g | 20 g |
| Cobb Salad | 560 | 26 g | 33 g |
| Fiiesta Salad | 310 | 29 g | 17 g |
| Kale Caesar Salad | 550 | 49 g | 30 g |
| Standard menu item | Calories | Carbohydrates | Protein |
|---|---|---|---|
| Berrii Crunchii Wrap | 650 | 69 g | 18 g |
| Cobb Wrap | 690 | 50 g | 36 g |
| Fiiesta Wrap | 440 | 53 g | 19 g |
| Kale Caesar Wrap | 640 | 64 g | 29 g |
| Standard menu item | Calories | Carbohydrates | Protein |
|---|---|---|---|
| Oaxaca Burrito | 610 | 105 g | 25 g |
| Spicy Buffalo Burrito | 540 | 68 g | 18 g |
| Tex Mex Burrito | 690 | 78 g | 26 g |
| Mercado Sol Burrito with chicken | 830 | 120 g | 47 g |
| Hot Honey Mustard Chicken Burrito | 730 | 70 g | 30 g |
| Chicken Pesto Parmesan Burrito | 690 | 57 g | 37 g |
| Buddha Satay Burrito | 440 | 68 g | 10 g |
| Teriyaki Twist Burrito | 580 | 97 g | 18 g |
| Standard menu item | Calories | Carbohydrates | Protein |
|---|---|---|---|
| Chocolate Peanut Butter Smoothie — 12 oz | 450 | 57 g | 16 g |
| Chocolate Peanut Butter Smoothie — 16 oz | 700 | 93 g | 25 g |
| Chocolate Peanut Butter Smoothie — 24 oz | 950 | 129 g | 34 g |
| Mixed Berrii Smoothie — 12 oz | 120 | 28 g | 2 g |
| Mixed Berrii Smoothie — 16 oz | 210 | 48 g | 3 g |
| Mixed Berrii Smoothie — 24 oz | 260 | 60 g | 4 g |
| Strawberrii Banana Smoothie — 12 oz | 270 | 53 g | 7 g |
| Strawberrii Banana Smoothie — 16 oz | 400 | 81 g | 11 g |
| Strawberrii Banana Smoothie — 24 oz | 530 | 106 g | 14 g |
| Lean Power Greens Protein Smoothie — 12 oz | 470 | 42 g | 24 g |
| Lean Power Greens Protein Smoothie — 16 oz | 690 | 67 g | 33 g |
| Lean Power Greens Protein Smoothie — 24 oz | 1020 | 106 g | 50 g |
| Berri Lift Protein Smoothie — 12 oz | 190 | 24 g | 15 g |
| Berri Lift Protein Smoothie — 16 oz | 250 | 32 g | 23 g |
| Berri Lift Protein Smoothie — 24 oz | 410 | 58 g | 32 g |
| Freshii Green Smoothie — 12 oz | 440 | 46 g | 7 g |
| Freshii Green Smoothie — 16 oz | 660 | 64 g | 11 g |
| Freshii Green Smoothie — 24 oz | 850 | 87 g | 13 g |
No invented numbers
The following Sundance items do not have a matching fixed standard value in the August 18 guide. A missing official figure is shown plainly instead of borrowing an estimate from another restaurant, an old recipe or a calorie-tracking site.
| Current named item | Published status |
|---|---|
| Pangoa Bowl | Not listed in the August 18, 2026 Freshii guide |
| New Kale Caesar Bowl | Limited-time item; no standard figure in the guide |
| BBQ Chicken Bowl | Limited-time item; no standard figure in the guide |
| Habibii Bowl | Limited-time item; no standard figure in the guide |
| Tropical Mango Smoothie | Listed at Sundance, but absent from the August 18, 2026 guide |
| Create Your Own Bowl | Varies with the selected base, protein, toppings and sauce |
| Create Your Own Salad | Varies with the selected ingredients and dressing |
| Create Your Own Wrap | Varies with the selected ingredients and sauce |
| Create Your Own Burrito | Varies with the selected ingredients and sauce |
| Smoothii Bowl | Varies with the selected smoothie base and five toppings |
Ask the restaurant about the current recipe, then use Freshii’s ingredient information when a modification or custom build needs to be reviewed.
Balanced answer
Freshii can fit health-focused eating, but the word “healthy” does not describe every item or every customer’s needs. The exact recipe and portion matter. For example, the published 12-ounce Mixed Berrii Smoothie is 120 calories, while the 24-ounce Lean Power Greens Protein Smoothie is 1,020 calories. The Fiiesta Salad is listed at 310 calories; the Mercado Sol Bowl with chicken is 840 calories.
Calories alone do not determine whether a meal fits someone’s needs. Protein, carbohydrates, sugar, sodium, allergens, portion size and the rest of the day’s food all matter. Larger smoothies can be substantial meals, and dressings, sauces, cheese, avocado or added protein change the total. Use the table for comparison, not as a label that an item is automatically good or bad.
Direct answers
In Freshii’s August 18, 2026 guide, the listed standard bowls range from 570 calories for the Oaxaca Bowl to 840 calories for the Mercado Sol Bowl with chicken. Modifications change the result.
The standard Harmony Bowl is listed at 760 calories, 72 grams of carbohydrates and 39 grams of protein.
Freshii’s guide lists the Teriyaki Bowl with chicken at 680 calories, 72 grams of carbohydrates and 33 grams of protein. Sundance calls this item the Teriyaki Twist Bowl.
The standard Tex Mex Bowl is listed at 640 calories, 69 grams of carbohydrates and 24 grams of protein.
Freshii can fit different nutrition goals, but the answer depends on the exact item, size and modifications. Some salads and 12-ounce smoothies are lighter by published calories, while larger smoothies and several bowls are substantial meals.
Open the current Store 6099 menu to confirm availability and modifiers. For allergies or cross-contact concerns, speak with the Freshii Sundance team before ordering; the restaurant uses a shared kitchen.